2010 Nebraska Walleye Trail Point Standings
(Last Updated June 29, 2010)
| TEAM STANDINGS |
TOTAL POINTS |
TOTAL WEIGHT |
TEAM / NAMES | SUB | SUB TOURNAMENT | NAME OF SUB |
| 1 | 578 | 76.36 | James Miller & Jason Cooper | 0 | 0 | 0 |
| 2 | 571 | 73.62 | Jeff Mekelburg & Ev Terrell | 0 | 0 | 0 |
| 3 | 560 | 49.78 | Travis Sanger & Terry Zimmerman | 0 | 0 | 0 |
| 4 | 559 | 35.56 | Kevin Larkins & Jason Korth | 0 | 0 | 0 |
| 5 | 555 | 44.82 | Robby Rowland & Scott Sundstrom | 0 | 0 | 0 |
| 6 | 546 | 38.60 | Robert Purcell & Ken Jindra | 0 | 0 | 0 |
| 7 | 544 | 36.92 | Nick Green & Chris Lenz | yes | Big Mac | Travis Martenson |
| 8 | 541 | 59.31 | Mark Joslyn & J. D. Baker | 0 | 0 | 0 |
| 9 | 541 | 40.15 | Chris Jackson & Brett Collins | 0 | 0 | 0 |
| 10 | 541 | 30.80 | Stan Hayne & Jason Preston | yes | Merritt | Mrs. Preston |
| 11 | 534 | 37.49 | Scott Willis & Kevin Jenny | 0 | 0 | 0 |
| 12 | 529 | 35.84 | Jeff Telitz & Jared McMurtry | 0 | 0 | 0 |
| 13 | 525 | 24.70 | Deon Quick & Dennis Quick | 0 | 0 | 0 |
| 14 | 521 | 31.29 | Ruben Adams & Sheryl Steenson | 0 | 0 | 0 |
| 15 | 519 | 31.30 | Brian Regelin & Brett Vinzant | yes | Trade Winds | Gary Regelin |
| 16 | 518 | 17.88 | Jim Childers & Ruben Garcia | yes | Big Mac | Brett Ditsch |
| 17 | 517 | 21.47 | Ted Robinson & Dave Sintek | 0 | 0 | 0 |
| 18 | 511 | 15.74 | Joe Conroy & Dave Brandon | 0 | 0 | 0 |
| 19 | 506 | 30.74 | Blain Presley & Nick Presley | yes | Trade Winds | Frank Tozser |
| 20 | 502 | 22.29 | Mark Leeds & Michelle Leeds | 0 | 0 | 0 |
| 21 | 501 | 26.25 | Greg Mekelburg & Rob Martinson | 0 | 0 | 0 |
| 22 | 499 | 14.40 | Chris Augustyn & Jeremy McCarter | 0 | 0 | 0 |
| 23 | 497 | 21.07 | Ron Green & Seth Green | 0 | 0 | 0 |
| 24 | 497 | 19.19 | Gale Anderson & Andy Moberly | 0 | 0 | 0 |
| 25 | 494 | 18.71 | Troy Vanecek & JoEllen Kramer | 0 | 0 | 0 |
| 26 | 494 | 15.30 | Todd Weber & D J Rieck | yes | Trade Winds | Les Doty |
| 27 | 490 | 26.11 | Curt Baker & Kerry W Kleeb | 0 | 0 | 0 |
| 28 | 487 | 22.49 | Tim Hoffman & Scott Placzek | 0 | 0 | 0 |
| 29 | 478 | 15.45 | Dan Kreis & J. J. Winkler | 0 | 0 | 0 |
| 30 | 476 | 9.68 | Mike Polak & Steve Ison | 0 | 0 | 0 |
| 31 | 358 | 19.57 | Paul Soto & Mark Codner | 0 | 0 | 0 |
| 32 | 343 | 12.65 | Tim Long & Derek Wagner | 0 | 0 | 0 |
| 33 | 336 | 10.87 | Cameron Peister & Aaron Meier | 0 | 0 | 0 |
| 34 | 331 | 10.93 | Casey Williams & Chad Knispel | 0 | 0 | 0 |
| 35 | 327 | 6.13 | Kevin Praeuner & Al Busboom | 0 | 0 | 0 |
| 36 | 309 | 5.11 | Ben Garver & Bill Kunze | yes | Rose | Ben Seim |
| 37 | 220 | 4.20 | Mark Hunter & Jeff Sykes | 0 | 0 | 0 |
| 38 | 201 | 8.60 | Dennis Kallhoff & Rick Smutny | 0 | 0 | 0 |
| 39 | 192 | 2.74 | Jeff Kreifels & Scooter Silva | 0 | 0 | 0 |
| 40 | 190 | 14.55 | John Nadolski & Steve Barajas | 0 | 0 | 0 |
| 41 | 188 | 25.72 | Dan Rosencutter & Mitch Rosencutter | 0 | 0 | 0 |
| 42 | 186 | 24.12 | Stuart Wilson & Nick Wilson | 0 | 0 | 0 |
| 43 | 182 | 10.20 | Jake Linder & Gil Franks | 0 | 0 | 0 |
| 44 | 181 | 1.88 | Mike Deines & Ryan Harder | yes | Rose | Curtis Celler |
| 45 | 175 | 16.88 | Todd Jacobson & Lowell Jacobson | 0 | 0 | 0 |
| 46 | 175 | 8.04 | Jeremy Plaacz & Jerome Palacz | 0 | 0 | 0 |
| 47 | 172 | 5.24 | Tom Sokoll & Steve Fosbinder | 0 | 0 | 0 |
| 48 | 168 | 7.06 | Devin Schroeder & Ron Schroeder | 0 | 0 | 0 |
| 49 | 166 | 11.50 | Brian Woodward & Mark Diesing | 0 | 0 | 0 |
| 50 | 166 | 6.46 | Elbert Andress & Tim Sundhelm | 0 | 0 | 0 |
| 51 | 165 | 3.13 | James Beisner & Gary Regelin | 0 | 0 | 0 |
| 52 | 164 | 11.02 | Jerry Leece & Rick Bishop | 0 | 0 | 0 |
| 53 | 163 | 2.64 | Ken Seffrom & Russ Glasshuff | 0 | 0 | 0 |
| 54 | 162 | 9.06 | Barry Walker & Jason Owston | 0 | 0 | 0 |
| 54 | 162 | 5.31 | Shawn Jensen & Anthony Vogel | 0 | 0 | 0 |
| 54 | 161 | 3.08 | Nicholas Werner & Ross Bryant | 0 | 0 | 0 |
| 54 | 160 | 8.52 | Brian Schneider & Bruce Schneider | 0 | 0 | 0 |
| 54 | 159 | 8.40 | Bob Spence & Shawn Quinn | 0 | 0 | 0 |
| 54 | 159 | 4.95 | Reggie Bosshammer & Dustin Beerman | 0 | 0 | 0 |
| 54 | 158 | 4.54 | Leland Bailey & Matt Lemley | 0 | 0 | 0 |
| 54 | 157 | 1.93 | Stan Manis & Sandris (Rut) Manis | 0 | 0 | 0 |
| 54 | 152 | 3.38 | Brian Schiller & Jason Martinez | 0 | 0 | 0 |
| 54 | 151 | 3.10 | Gene Brueggemann & Jake Brueggemann | 0 | 0 | 0 |
| 54 | 151 | 2.72 | Dustin Fulk & Brad Fulk | 0 | 0 | 0 |
| 54 | 151 | 1.35 | Ryan Harder & Bob Harder | 0 | 0 | 0 |
| 54 | 149 | 3.07 | David Conner & James Hansen | 0 | 0 | 0 |
| 54 | 149 | 1.32 | Chad Miller & Carl Heller | 0 | 0 | 0 |
| 54 | 147 | 1.56 | Lee Adams & Marty McCullough | 0 | 0 | 0 |
| 54 | 50 | 0.00 | Mike Schlattmann & Kirby Johnson | 0 | 0 | 0 |
| 54 | 25 | 0.00 | Eric Rose & Curtis Cellar | 0 | 0 | 0 |
| 54 | 25 | 0.00 | Larry Placzek & Carla Lonowski | 0 | 0 | 0 |
| 72 | 25 | 0.00 | Andy Huff & Brian Currie | 0 | 0 | 0 |
| 73 | 25 | 0.00 | John Schroeder & Ryan Currie | 0 | 0 | 0 |
| 74 | 25 | 0.00 | Thomas Bliven & Casey Sikes | 0 | 0 | 0 |
| 75 | 25 | 0.00 | Matt Peters & Cruz Ramos | 0 | 0 | 0 |
| 76 | 25 | 0.00 | Ron Kula & Kyle Kula | 0 | 0 | 0 |
| 77 | 25 | 0.00 | Michael Reilley & Jason Langford | 0 | 0 | 0 |
| 78 | 25 | 0.00 | Nate Oberg & Phil Oberg | 0 | 0 | 0 |
| 79 | 25 | 0.00 | Les Gitt & Don Rayno | 0 | 0 | 0 |
| 80 | 25 | 0.00 | Craig Zikmund & Mitchell Zikmund | 0 | 0 | 0 |
| 81 | 25 | 0.00 | Jamie Bollwitt & Tyler Anderson | 0 | 0 | 0 |
| 82 | 25 | 0.00 | Aaron Rasmussen & Jon Olson | 0 | 0 | 0 |
| 83 | 25 | 0.00 | Chad Murray & N. Murray | 0 | 0 | 0 |
| 84 | 25 | 0.00 | Bill Bogus & Jim Sabin | 0 | 0 | 0 |
| 85 | 25 | 0.00 | Dave Barrett & Randy Haines | 0 | 0 | 0 |
| 86 | 25 | 0.00 | Troy Connick & Mike Connick | 0 | 0 | 0 |
| 87 | 25 | 0.00 | Allen Hiller & Mark Crow | 0 | 0 | 0 |
| 88 | 25 | 0.00 | John Rowland & Rand Rowland | 0 | 0 | 0 |
| 89 | 25 | 0.00 | Bob Skates & Gary Leaf | 0 | 0 | 0 |
| 90 | 25 | 0.00 | Dave Ishii JR & Linda Henkenius | 0 | 0 | 0 |
| 91 | 25 | 0.00 | Rob Lee & Dave Ishii SR. | 0 | 0 | 0 |
